Current Weight
194 lbs
Remaining
9.0 lbs
0% completeWeek # | Start Date | Target Weight | Actual Weight | Off Target | Weekly Change |
---|---|---|---|---|---|
1 | Aug 17 | 192.9 lbs | 194 lbs | β 1.1 lbs | β 0.0 lbs |
2 | Aug 24 | 191.8 lbs | - | - | - |
3 | Aug 31 | 190.6 lbs | - | - | - |
4 | Sep 7 | 189.5 lbs | - | - | - |
5 | Sep 14 | 188.4 lbs | - | - | - |
6 | Sep 21 | 187.3 lbs | - | - | - |
7 | Sep 28 | 186.1 lbs | - | - | - |
8 | Oct 5 | 185.0 lbs | - | - | - |
Current
194 lbs
Remaining
9.0 lbs
Lost
0.0 lbs
Week
4 of 8
Days
26 of 54
Complete
48%
Status: ACTIVE
Weekly Target: 1.1 lbs/week
Recent Trend: On track