Trying to get fit after 40 and drop weight for fall and winter
Current Weight
287 lbs
Remaining
37.0 lbs
0% complete| Week # | Start Date | Target Weight | Actual Weight | Off Target | Weekly Change |
|---|---|---|---|---|---|
| 1 | Aug 27 | 282.9 lbs | 287 lbs | β 4.1 lbs | β 0.0 lbs |
| 2 | Sep 3 | 278.8 lbs | - | - | - |
| 3 | Sep 10 | 274.7 lbs | - | - | - |
| 4 | Sep 17 | 270.6 lbs | - | - | - |
| 5 | Sep 24 | 266.4 lbs | - | - | - |
| 6 | Oct 1 | 262.3 lbs | - | - | - |
| 7 | Oct 8 | 258.2 lbs | - | - | - |
| 8 | Oct 15 | 254.1 lbs | - | - | - |
| 9 | Oct 22 | 250.0 lbs | - | - | - |
Current
287 lbs
Remaining
37.0 lbs
Lost
0.0 lbs
Week
10 of 9
Days
65 of 60
Complete
100%
Status: ACTIVE
Weekly Target: 4.1 lbs/week
Recent Trend: On track